1. General Information
S.No. | Information | Details |
---|---|---|
1 | Name of the School | Shri Guru Ram Rai Public School |
2 | Affiliation Number | 1730486 |
3 | School Code | 10831 |
4 | Address | Village 47 F, Gajsinghpur-Karanpur Road, Sri Karanpur (Raj.) 335073 |
5 | Principal's Name | Mr. Lovedeep Singh Maan |
6 | Principal's Qualification | M.Sc., B.Ed |
7 | School Email | [email protected] |
8 | Contact Number | 01501-228533 / 8094353229 |
2. Documents and Information
S.No. | Document / Information | Download Link |
---|---|---|
1 | Copies of Affiliation/Upgradation Letters | Download |
2 | Society/Trust/Company Registration Certificate | Download |
3 | State Govt. issued NOC | Download |
4 | Recognition Certificate under RTE Act | Download |
5 | Building Safety Certificate | Download |
6 | Fire Safety Certificate | Download |
7 | Self-Certification by School / DEO Certificate | Download |
8 | Water, Health and Sanitation Certificate | Download |
9 | APPENDIX -IX | Download |
3. Result and Academics
S.No. | Information | Download Link | ||
---|---|---|---|---|
1 | Fee Structure of the School | Download | ||
2 | Annual Academic Calendar | Download | ||
3 | List of School Management Committee (SMC) | Download | ||
4 | Details of PTA Members | Download | ||
5 | Last Three-Year Board Exam Result | Download |
S.No. | Information | Details |
---|---|---|
1 | Principal | Mr. Lovedeep Singh Maan |
2 | Total Teachers | 24 |
3 | PGTs | 11 |
4 | TGTs | 05 |
5 | PRTs | 08 |
6 | Teacher Section Ratio | 35:1 |
7 | Details of Special Educator | Mr. Govind |
8 | Wellness Teacher / Counsellor | Mr. Ramesh Kumar |
5. Result Class X
Year | Registered Students | Passed Students | Pass Percentage | Remarks |
---|---|---|---|---|
2024 | 31 | 27 | 87.01% | - |
2023 | 27 | 23 | 85.19% | - |
2022 | 0 | 0 | 100% | - |
6. Result Class XII
Year | Registered Students | Passed Students | Pass Percentage | Remarks |
---|---|---|---|---|
2024 | 12 | 08 | 66.67% | - |
2023 | 26 | 21 | 80.77% | - |
2022 | 0 | 0 | 97.96% | - |
7. School Infrastructure
S.No. | Information | Details |
---|---|---|
1 | Total Campus Area | 12140 sq.m. |
2 | Classrooms (Number & Size) | 18 Rooms, 53.70 sq.m. each |
3 | Laboratories (Name & Size) |
Physics Lab – 120.77 sq.m. Chemistry Lab – 120.77 sq.m. Biology Lab – 120.77 sq.m. Maths Lab – 120.77 sq.m. Computer Lab – 120.77 sq.m. Home Science Lab – 120.77 sq.m. Composite Science Lab – 120.77 sq.m. Geography Lab – 120.77 sq.m. |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 05 |
6 | NO. OF BOYS TOILETS | 05 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |